Kamboja Asvaka Ksatriya are excellent Indo-Iranian light cavalry, who while heavily influenced by the Baktrians, retain their traditions of trade and horsemanship.
Weapons | Defence | Mental | ||||||
---|---|---|---|---|---|---|---|---|
Primary | Secondary | Armour: | 6 | Morale: | 13 | |||
Type: | spear | sword | Shield: | 3 | Discipline: | normal | ||
Attack: | 4 | 9 | Skill: | 11 | Training: | trained | ||
Charge: | 32 | 15 | Recruitment | Other | ||||
Lethality: | 0.38 | 0.11 | Soldiers: | 25 | Hit Points: | 1 | ||
Range: | 0 | 0 | Cost: | 2923 | Mass: | 1 | ||
Ammo: | 0 | 0 | Upkeep: | 731 | ||||
Turns: | 1 |
Primary Weapon Attributes: